Site Contents
|
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
• |
|
|
2006 NPC Masters National Men Results
July 21-22, 2006. Pittsburgh, PA
Class | Place | Name | Points
|
---|
Overall - John Cutri
Overall #2 - Rodney Davis
|
---|
Masters Men Over 40
|
---|
Super-Heavyweight | 1 | Rodney Davis | 5
|
---|
| 2 | Doug Dolphin | 10
| 3 | Marcus Hudson | 15
| 4 | Mike Horn | 20
| 5 | Theodore Tenzlinger | 25
| 6 | Milton James | 32
| 7 | Mike Patton | 36
| 8 | Tony Racanelli | 41
| 9 | Randy Rettinger | 43
| 10 | Tony McKinney | 50
| 11 | Ghani Walee | 52
| Heavyweight | 1 | John Cutri | 5
|
---|
| 2 | Mark Antonek | 12
| 3 | Gus Carter | 16
| 4 | Dave Pulcinella | 18
| 5 | Michael Hanlon | 24
| 6 | Mark Bettencourt | 29
| 7 | Richard Perard | 36
| 8 | Tony Jones | 42
| 9 | Scott Cohen | 44
| 10 | Joe Ladnier | 49
| 11 | Jean Claude Desardouin | 57
| 12 | Clyde Perry | 58
| 13 | Jonathan White | 66
| 14 | Marc Sanguiliano | 73
| 15 | Gino Snyder | 74
| 16 | Jimmy Williams | 78
| 17 | Kevin Baynham | 80
| 17 | Terry Parsons | 80
| 17 | Maurice Mays | 80
| 17 | Miguel Martinez | 80
| 17 | Ronald Benson | 80
| Light-Heavyweight | 1 | Lawrence Hunt | 5
|
---|
| 2 | Dale Hicks | 11
| 3 | Donald Bridgers | 15
| 4 | Everett Baker III | 19
| 5 | Mark Anderson | 26
| 6 | Bruce Glaudi | 29
| 7 | Zuhir Gazawneh | 36
| 8 | Ken Andress | 39
| Middleweight | 1 | Carl Washington | 7
|
---|
| 2 | Hans VanderGronden | 8
| 3 | Michael Broadway | 14
| 4 | William Quick | 24
| 5 | Steve McNamara | 25
| 6 | Tres Bennett | 26
| 7 | Terry Walker | 34
| 8 | Kent Bierly | 44
| 9 | Elias Raymundo | 45
| 10 | Skip Chitwood | 49
| 11 | Albert Smock | 55
| 12 | Stevie Rivera | 58
| 13 | Randy Snodgrass | 62
| 14 | David Duncan | 70
| Walterweight | 1 | Randy Leppala | 5
|
---|
| 2 | Steven Scutti | 11
| 3 | Ralph Gaxiola | 16
| 4 | Derrick Mackie | 21
| 5 | Eddie Chewning | 26
| 6 | Thomas Walker | 26
| 7 | Brian Thompson | 32
| Lightweight | 1 | Kelly Pettiford | 5
|
---|
| 2 | James Hemminger | 10
| 3 | Roland Allen | 15
| Bantamweight | 1 | RD Noren II | 5
|
---|
| 2 | Wayne Hugar | 10
| 3 | Mark Teasley | 17
| 4 | Barry Morris | 18
| Masters Men Over 50
|
---|
Overall - James Hampton
|
---|
Heavyweight | 1 | Ron Cetovick | 5
|
---|
| 2 | Don Willes | 11
| 3 | Warren Honeycutt | 17
| 4 | Paul Lanzino | 21
| 5 | Jack Friend | 21
| 6 | Michael Ferguson | 33
| 7 | Clinton Hayes | 39
| 8 | Richard Krieger | 39
| 9 | Brian O'Halloran | 43
| 10 | Tom Doyle | 45
| 11 | John Kempka | 55
| 12 | Ron Maseth | 58
| Light Heavyweight | 1 | James Hampton | 5
|
---|
| 2 | James Jerris | 10
| 3 | Quiv Kessler | 17
| 4 | James Mobley | 25
| 5 | William Dauber | 27
| 6 | Gary Kamil | 27
| 7 | Douglas Moone | 30
| Middleweight | 1 | Randy Leppala | 5
|
---|
| 2 | Floyd Pennington | 11
| 3 | Robert Caltabiano | 14
| 4 | David Crawley | 20
| 5 | Dave Tuttle | 25
| 6 | Gary Wilson | 29
| 7 | Randy Snodgrass | 38
| 8 | Curtis Bradham | 39
| 9 | Larry Morton | 43
| Lightweight | 1 | James Hemminger | 5
|
---|
| 2 | James Seger | 10
| 3 | David Weinstock | 15
| Masters Men Over 60
|
---|
Overall - Shawn Blackburn
|
---|
Heavyweight | 1 | George Williams | 8
|
---|
| 2 | David Van Til | 9
| 3 | Richard Cutter | 14
| 4 | Irving Craiger | 20
| Lightweight | 1 | Shawn Blackburn | 7
|
---|
| 2 | Jim Aranda | 8
| 3 | Robert Drapkin | 15
| 4 | Stan Ottman | 19
| 5 | Richard Swedish | 26
| 6 | Dean Tait | 30
| 7 | Kenneth Schapin | 35
| Masters Men Over 70
|
---|
| 1 | Karl Marshall | 5
| 2 | William Alston | 13
| 3 | Joseph Lazzaro | 15
| 4 | James Shaffer | 18
| 5 | Gordon Bobell | 25
|
|
|