1999 Mr Olympia Results
October 23, 1999. Las Vegas, Nevada
PLACE | NAME | COUNTRY | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL |
---|---|---|---|---|---|---|---|
1 | Ronnie Coleman | USA | 5 | 5 | 5 | 5 | 20 |
2 | Flex Wheeler | USA | 10 | 10 | 10 | 10 | 40 |
3 | Chris Cormier | USA | 15 | 15 | 15 | 15 | 60 |
4 | Kevin Levrone | USA | 31 | 22 | 23 | 25 | 101 |
5 | Shawn Ray | USA | 29 | 24 | 24 | 26 | 103 |
6 | Nasser El Sonbaty | Yugoslavia | 22 | 30 | 30 | 24 | 106 |
7 | Paul Dillett | Canada | 27 | 37 | 38 | 102 | |
8 | Lee Priest | Australia | 45 | 41 | 39 | 125 | |
9 | Dexter Jackson | USA | 41 | 43 | 49 | 133 | |
10 | Milos Sarcev | Yugoslavia | 54 | 59 | 48 | 161 | |
11 | Mike Matarazo | USA | 58 | 61 | 59 | 178 | |
12 | Ernie Taylor | England | 66 | 68 | 59 | 193 | |
13 | Pavol Jablonicky | Czech | 63 | 67 | 69 | 199 | |
14 | Jay Cutler | USA | 72 | 67 | 65 | 204 | |
15 | Jean Pierre Fux | Switzerland | 79 | 80 | 80 | 239 | |
Disq | Markus Ruhl | Germany | 61 | 60 | 69 | 190 | |
Wthdr | Porter Cottrell | USA |
Markus Ruhl placed positive for diuretics and was disqualified. Porter Cottrell withdrew because he was involved in a firefighting accident a few weeks before the Olympia.